Primary tabs

Formation mechanisms of striations in a filamentary DBD in atmospheric pressure Ar-Fig.14

Spatial profiles of the number densities of all included particle species, and mean electron energy along the symmetry axis at three characteristic times during the discharge in the negative half-period. The table contains the axial position in the first column, and number densities of the particles and the mean electron energy for each time in the following columns.

column 1: 'z [m]'
column 2: '[Ar^*] [m^-3] at 56.700 microseconds'
column 3: '[Ar^+] [m^-3] at 56.700 microseconds'
column 4: '[Ar_2^*] [m^-3] at 56.700 microseconds'
column 5: '[Ar_2^+] [m^-3] at 56.700 microseconds'
column 6: '[e] [m^-3] at 56.700 microseconds'
column 7: 'u_e [eV] at 56.700 microseconds'
column 8: '[Ar^*] [m^-3] at 56.781 microseconds'
column 9: '[Ar^+] [m^-3] at 56.781 microseconds'
column 10: '[Ar_2^*] [m^-3] at 56.781 microseconds'
column 11: '[Ar_2^+] [m^-3] at 56.781 microseconds'
column 12: '[e] [m^-3] at 56.781 microseconds'
column 13: 'u_e [eV] at 56.781 microseconds'
column 14: '[Ar^*] [m^-3] at 57.000 microseconds'
column 15: '[Ar^+] [m^-3] at 57.000 microseconds'
column 16: '[Ar_2^*] [m^-3] at 57.000 microseconds'
column 17: '[Ar_2^+] [m^-3] at 57.000 microseconds'
column 18: '[e] [m^-3] at 57.000 microseconds'
column 19: 'u_e [eV] at 57.000 microseconds'

Data Preview: Note that by default the preview only displays up to 100 records. Use the pager to flip through more records or adjust the start and end fields to display the number of records you wish to see.